Rock Drills
These tools are manufactured and assembled in the United States. They are made from the highest quality material to provide industrial quality performance.
** FREE GROUND SHIPPING WITHIN CONTINENTAL UNITED STATES
Part No | Description | Weight (lb) | Length (lb) | Bore (in) | Stroke (in) | BPM | RPM | Chuck Size (in) | Air Inlet (NPT) | Air Cons. (cfm) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
TX-C9 | TX-C9 Utiity Hammer Drill | 9 | 14.75 | 1.25 | 1.375 | 3400 | 3⁄8" | 20 | $1,175.00 | ||
TX2HWS | 6' x 1⁄2" hose with TX-0L (1.4oz) Lubricator | $111.50 | |||||||||
CP9-NC-10 | CP-9 Chipping Hammer Chisel - 10" | $23.10 | |||||||||
CP9-MP-10 | CP-9 Chipping Hammer Moil Point - 10" | $23.10 | |||||||||
C9 Shank Whirlibits |
Part No | Description | Weight (lb) | Length (in) | Bore (in) | Stroke (in) | BPM | RPM | Chuck Size (in) | Air Inlet (NPT) | Air Cons. (cfm) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
TX18HD | 18# Hammer Drill | 17.75 | 18.375 | 1.9375 | 1.89 | 2900 | 7⁄8x3-1⁄4 | 3⁄8 | 36 | $2,150.00 | |
TX10HW-CF | Hose Whip Assembly - 6' x 1⁄2" hose and TX2L Lubricator with Constant Feed (included with Rock Drill) | $142.25 | |||||||||
98442 | Side Rod | $70.70 | |||||||||
45507 | Side Rod Nut | $9.85 | |||||||||
43752 | Latch Retainer | $141.85 | |||||||||
43787B | Retainer Bolt | $27.20 | |||||||||
43790 | Retainer Bolt Nut | $1.75 |
Part No | Description | Weight (lb) | Length (lb) | Bore (in) | Stroke (in) | BPM | RPM | Chuck Size (in) | Air Inlet (NPT) | Air Cons. (cfm) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
TX29RD-8/3 | 30# Rock Drill | 30 | 18.5 | 1.125 | 1.75 | 2450 | 250 | 7⁄8x3-1⁄4 | 1⁄2 | 56 | $2,150.00 |
TX29RD-8/4 | 30# Rock Drill | 30 | 18.5 | 1.125 | 1.75 | 2450 | 250 | 7⁄8x4-1⁄4 | 1⁄2 | 56 | $2,150.00 |
TX10HW-CF | Hose Whip Assembly - 6' x 1⁄2" hose and TX2L Lubricator with Constant Feed (included with Rock Drill) | $142.25 | |||||||||
TX37033 | Side Rod | $63.05 | |||||||||
TX37034 | Side Rod Nut | $22.65 | |||||||||
TX37035 | Side Rod Washer | $2.55 | |||||||||
TX37038 | Retainer | $482.65 | |||||||||
TX37039 | Retainer Bolt | $98.65 | |||||||||
TX37040 | Retainer Bolt Nut | $11.35 |
Part No | Description | Weight (lb) | Length (lb) | Bore (in) | Stroke (in) | BPM | RPM | Chuck Size (in) | Air Inlet (NPT) | Air Cons. (cfm) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
TX60RD-8-3 | 60# Rock Drill | 61 | 23.75 | 2.625 | 3.22 | 2250 | 200 | 7⁄8x3-1⁄4 | 3⁄4 | 98 | $2,990.00 |
TX60RD-8 | 60# Rock Drill | 61 | 23.75 | 2.625 | 3.22 | 2250 | 200 | 7⁄8x4-1⁄4 | 3⁄4 | 98 | $2,990.00 |
TX60RD-1 | 60# Rock Drill | 61 | 23.75 | 2.625 | 3.22 | 2250 | 200 | 1x4-1⁄4 | 3⁄4 | 98 | $2,990.00 |
TX15HW-CF | Hose Whip Assembly - 6' x 3⁄4" Hose and TX3L Lubricator with Constant Feed (included with Rock Drill) | $191.90 | |||||||||
43215 | Side Rod | $131.80 | |||||||||
43213 | Side Rod Nut | $26.95 | |||||||||
423059 | Side Rod Washer | $2.60 | |||||||||
43371 | Retainer - 7⁄8 x 3-1⁄4 | $411.45 | |||||||||
43369 | Retainer - 1 x 4-1⁄4 | $377.80 | |||||||||
33863 | Retainer Bolt | $19.85 | |||||||||
43350 | Retainer Bolt Nut | $1.75 |
Documentation |
---|
TX-C9 Spare Parts List |
TX18HD Hammer Drill Spare Parts List |
TX30RD Rock Drill Spare Parts List |
TX60RD Rock Drill Spare Parts List |
Consumable Tools | ||
---|---|---|