![]() Jumbo - 11X (most common size) |
||||||||
---|---|---|---|---|---|---|---|---|
Working End | Part # | Length | Price | |||||
Blank![]() |
RB11X-BLK-12 | 12" | $25.60 ![]() |
|||||
Point![]() |
RB11X-MP-10 | 10" | $23.40 ![]() |
|||||
RB11X-MP-12 | 12" | $28.40 ![]() |
||||||
RB11X-MP-18 | 18" | $38.40 ![]() |
||||||
RB11X-MP-24 | 24" | $50.80 ![]() |
||||||
RB11X-MP-36 | 36" | $78.40 ![]() |
||||||
RB11X-MP-48 | 48" | $103.20 ![]() |
||||||
RB11X-MP-60 | 60" | $128.00 ![]() |
||||||
RB11X-MP-72 | 72" | $152.70 ![]() |
||||||
Narrow Chisel![]() |
RB11X-NC-10 | 10" | $23.40 ![]() |
|||||
RB11X-NC-12 | 12" | $28.40 ![]() |
||||||
RB11X-NC-18 | 18" | $38.40 ![]() |
||||||
RB11X-NC-24 | 24" | $50.80 ![]() |
||||||
RB11X-NC-36 | 36" | $78.40 ![]() |
||||||
RB11X-NC-48 | 48" | $103.20 ![]() |
||||||
RB11X-NC-60 | 60" | $128.00 ![]() |
||||||
RB11X-NC-72 | 72" | $152.70 ![]() |
||||||
2" Wide Chisel*![]() *Must be used with RB11X-LOWSB |
RB11X-LOWSB QUOTE ![]() |
RB11X-C51-12 | 12" | $28.40 ![]() |
||||
3" Wide Chisel*![]() * Must be used with RB11X-LOWSB |
RB11X-LOWSB QUOTE ![]() |
RB11X-C76-12 | 12" | $55.00 ![]() |
||||
11X Jumbo Bushing*![]() * Must be used with RB11X-LOWSB |
RB11X-LOWSB QUOTE ![]() |
RB11X-BH | 12" | $207.90 ![]() |
||||
Side Cut Chisel![]() |
RB11X-SC-10 | 10" | $24.50 ![]() |
|||||
RB11X-SC-12 | 12" | $29.40 ![]() |
||||||
RB11X-SC-18 | 18" | $41.50 ![]() |
||||||
Ripper![]() |
RB11X-RIP-12 | 12" | $44.10 ![]() |
|||||
Back Out Punches![]() |
Rivet Size | |||||||
3⁄8" | RB11X-BP375-10 | 10" | $26.70 ![]() |
|||||
1⁄2" | RB11X-BP500-10 | 10" | $26.70 ![]() |
|||||
3⁄4" | RB11X-BP750-10 | 10" | $26.70 ![]() |
|||||
7⁄8" | RB11X-BP875-10 | 10" | $26.70 ![]() |
|||||
Heat Exchanger Punches![]() |
Ordered on request |