Minimum order quantity may apply.
7⁄8" Hex Female Dolly 7⁄8 Hex Socket to Press on Hex Steel |
||
---|---|---|
DDY78HF-7 | 7⁄8 Hex Female X #7 Oval Socket | QUOTE |
DDY78HF-8 | 7⁄8 Hex Female X #8 Oval Socket | QUOTE |
Bolt spinners also available for Williams or Titan Rod. We build drivers to your specifications.
Minimum order quantity may apply.
Nut spinners are normally made to order. Minimum order quantity may apply.
Minimum order quantity may apply.
Resin Covereage Table | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole Diameter | ||||||||||||||
Inch | 1 | 1-1⁄8 | 1-1⁄4 | 1-3⁄8 | 1-1⁄2 | 1-5⁄8 | 1-1⁄2 | 1-5⁄8 | 1-3⁄4 | 1-7⁄8 | 2 | 2-1⁄4 | 2 | 2-1⁄4 |
MM | 26 | 29 | 2 | 36 | 38 | 42 | 38 | 42 | 45 | 48 | 51 | 58 | 51 | 58 |
Cartridge Diameter | ||||||||||||||
Inch | 7⁄8 | 1 | 1-1⁄8 | 1-1⁄4 | 1-1⁄4 | 1-1⁄4 | 1-3⁄8 | 1-3⁄8 | 1-9⁄16 | 1-9⁄16 | 1-9⁄16 | 1-9⁄16 | 1-3⁄4 | 1-3⁄4 |
MM | 23 | 26 | 28 | 32 | 32 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | 45 | 45 |
Bolt Size | Coverage Multiplier | |||||||||||||
3⁄4" | 1.75 | 1.43 | ||||||||||||
7⁄8" | 2.01 | 1.59 | 1.39 | 1.27 | ||||||||||
1" | 2.25 | 1.75 | 1.25 | 1.52 | 1.16 | 1.19 | ||||||||
1-1⁄8" | 1.60 | 1.14 | 1.94 | 1.38 | 1.37 | |||||||||
1-1⁄4" | 1.53 | .85 | 1.69 | 1.3 | 1.28 | |||||||||
1-3⁄8" | 2.27 | .61 | 1.21 | 1.52 | 1 |
Related Pages: