Power Packs
Performance Meets Convenience
PAC P9 | PAC P13 | |
---|---|---|
Part Number | 1807800004 | 1807800006 |
Price | $4,370.00 | $5,760.00 |
Why tow a large compressor to the site if you don't need to? The CP hydraulic power pack gives you excellent convenience to power the tools that you need and get to work right away. They're also a cost-effective choice. In fact, the power output provided by a 9HP CP power pack when running a 25-32 kg breaker is equal to operating a 20-25HP compressor running a 32 kg breaker. This helps reduce fuel and maintenance costs - another benefit of hydraulic power.
CP hydraulic power packs are available in gasoline, diesel, or electrically driven versions and are designed to provide portable power for a wide range of applications in the 20-40 l/min at 140-172 bar range.
PAC P9
PAC P9 | ||
---|---|---|
Part Number | 1807800004 | |
Price | $4,370.00 | |
Weight (including oil) | lbs | 160 |
Length | in | 28 |
Width | in | 20.7 |
Height | in | 23 |
Oil Flow | gpm | 5 |
Pressure Relief Valve Setting | psi | 2,175 |
Max Nominal Working Pressure | psi | 1,810 |
Fuel Capacity | gal | 1.3 |
EHTMA Class | C | |
Sound Power Level Guaranteed* (2000/14/EC) | dB(A) | 101 |
Sound Pressure Level Guaranteed* (ISO 11203) (Lp, r=1m) | dB(A) | 89 |
Power on Demand (POD) | Yes | |
Oil Control - Engine Oil | Yes | |
Electric Start | No | |
Engine Model | hp | Honda Gasoline, 9 |
- Full details of measurement are available in the Safety and Operating instructions of this product.
Oil Flow Divider |
|||||
Name | Max Input Oil Flow (gpm) | Regulated Oil Flow (gpm) | EHTMA Class | Part | Price |
---|---|---|---|---|---|
OFD 5 | 16 | 5 | 1801163319 | $1,202.66 | |
OFD 8 | 32 | 7-10 | D | 1801164318 | $2,098.25 |
PAC P13
PAC P13 | ||
---|---|---|
Part Number | 1807800006 | |
Price | $5,760.00 | |
Weight (including oil) | lbs | 201 |
Length | in | 29.3 |
Width | in | 23.6 |
Height | in | 27.8 |
Oil Flow | gpm | 5-8 |
Pressure Relief Valve Setting | psi | 2,175 |
Max Nominal Working Pressure | psi | 1,810 |
Fuel Capacity | gal | 1.4 |
EHTMA Class | C/D | |
Sound Power Level Guaranteed* (2000/14/EC) | dB(A) | 101 |
Sound Pressure Level Guaranteed* (ISO 11203) (Lp, r=1m) | dB(A) | 89 |
Power on Demand (POD) | Yes | |
Oil Control - Engine Oil | Yes | |
Electric Start | No | |
Engine Model | hp | Honda Gasoline, 13 |
- Full details of measurement are available in the Safety and Operating instructions of this product.
Oil Flow Divider |
|||||
Name | Max Input Oil Flow (gpm) | Regulated Oil Flow (gpm) | EHTMA Class | Part | Price |
---|---|---|---|---|---|
OFD 5 | 16 | 5 | D | 1801163319 | $1,202.66 |
OFD 8 | 32 | 7-10 | D | 1801164318 | $2,098.25 |
CP Power Pac Comparison Chart
PAC P9 | PAC P13 | PAC P18 | |
---|---|---|---|
Part Number | 1807008053 | 1807011040 | 1807016028 |
Price | CALL | CALL | CALL |
Weight (including oil) (lbs) | 159 | 201 | 260 |
Length (in) | 28 | 29.3 | 29.7 |
Width (in) | 20.7 | 23.6 | 27.6 |
Height (in) | 23 | 27.8 | 28.3 |
Oil Flow (gpm) | 5 | 5-8 | 5-11 |
Pressure Relief Valve Setting (psi) | 2,175 | 2,175 | 2,105 |
Max Nominal Working Pressure (psi) | 1,1810 | 1,810 | 1,810 |
Fuel Capacity (gal) | 1.3 | 1.4 | 1.9 |
EHTMA Class | C | C/D | C/D/E |
Sound Power Level Guaranteed* (2000/14/EC) (dB(A)) | 101 | 101 | 101 |
Sound Pressure Level Guaranteed* (ISO 11203) (Lp, r=1m) (dB(A)) | 89 | 89 | 89 |
Power on Demand (POD) | Yes | Yes | No |
Oil Control - Engine Oil | Yes | Yes | Yes |
Electric Start | No | No | Yes |
Engine Model (hp) |
Honda Gasoline, 9 |
Honda Gasoline, 13 | B&S Vanguard Gasoline, 18 |
* Full details of measurement are available in the Safety and Operating instructions of this product.
Oil Flow Divider |
|||||
Name | Max Input Oil Flow (gpm) | Regulated Oil Flow (gpm) | EHTMA Class | Part | Price |
---|---|---|---|---|---|
OFD 5 | 16 | 5-7 | C | AC-1801163229 | CALL |
OFD 8 | 32 | 7-10 | D | AC-1801164232 | $1,519.61 |
Safety and Operating Instructions
PAC P13 Safety and Operating Instructions
PAC P18 and E11 Safety and Operating Instructions