Pneumatic Rock Drills
Lightweight drill/chipper
The DKR 36 is a lightweight, versatile machine designed for use on construction sites and in stone-cutting shops.
This powerful, compact drill/chipper is the perfect choice for drilling plug holes from 5⁄16" to 1 1⁄8" in diameter and up to 12" in depth in concrete floors, walls, and roofs for pipe, cable and ventilation duct installation. The DKR 36 is also used in drilling wedge holes for rock splitting.
Chipping and scalingThe DKR 36 is also a highly efficient tool for general chipping and scaling work. Changing from a drilling steel to a chipping tool automatically switches the tool to the chipping function. The DKR 36 has a built-in lubricator for easy maintenance, and a quick-coupling hexagonal or cylindrial chuck that ensures rapid, simple tool change.
|
||||||||||
Part Number | Description | Shank Size (in) |
Weight
(lb)
|
Length
(in)
|
Air Consumption(cfm)
|
Impact Frequency (blows/min) | Rotation Speed (rpm) | Penetration Rate (in/min) | Hose Connection (in) | Price |
AC-8463010350 | DKR36R | 3⁄4 x3 1⁄4 R | 10 | 14 3⁄4 | 21.3 | 2820 | 250 | 7.1 | 3⁄4 | $1,105.00 |
3315130800 | Repair Set - Steel Retainer Ball (4) and Locking Ring | $40.24 | ||||||||
Spare Parts List | Safety and Operating Instructions | |||||||||
Light rock drillsCombining power and maneuverability - The lightweight BBD 12 hand-held rock drill is the perfect partner in a wide variety of applications where maneuverability and easy handling are important. Available in two models, one for horizontal drilling and one for vertical-down drilling, the BBD guarantees powerful, reliable and flexible operation.
Equipped with a D-type handle, the BBD 12D is ideal for horizontal drilling, plug hole drilling, and drilling concrete to a maximum depth of 3 feet.
For vertical-down drilling to 10 feet in depth, Atlas Copco offers the BBD 12T, fitted with a T-type handle, slightly angled to provide the best grip. The BBD 12T is perfect for concrete driling, drilling for smooth blasting, and seam driling. All BBD models are equipped with kick-latch type drill-steel retainers for quick and easy steel changing.
|
||||||||||
Part Number | Description | Shank Size (in) |
Weight
(lbs)
|
Length
(in)
|
Air Consumption (cfm)
|
Impact Frequency (blows/min) | Rotation Speed (rpm) | Penetration Rate (in/min) | Hose Connection (in) | Price |
Horizontal | ||||||||||
AC-8311010247 | BBD 12D | 3⁄4 x 4 1⁄4 | 22 | 22 1⁄4 | 51.1 | 2580 | 220 | 10 | 5⁄8 | $2,550.00 |
AC-8311010280 | BBD 12DS Silenced | 3⁄4 x 4 1⁄4 | 24 | 22 1⁄4 | 46.9 | 2520 | 220 | 8 | 5⁄8 | $2,680.00 |
Vertical-Down | ||||||||||
AC-8311010295 | BBD 12T-01 | 7⁄8 x 4 1⁄4 | 24 | 20 | 51.1 | 2580 | 220 | 6 | 5⁄8 | $2,550.00 |
AC-8311010298 | BBD 12TS-01 Silenced | 7⁄8 x 4 1⁄4 | 27 | 20 | 46.9 | 2520 | 220 | 6 | 5⁄8 | $2,760.00 |
9030206400 | Rubber Hose with Coupling and Clamp | $93.10 | ||||||||
8092011059 | VAM 01 Water Seperator | $267.83 | ||||||||
3111006600 | Drill Chuck - 7⁄8 x 4-1⁄4 | $183.24 | ||||||||
MEDIUM-WEIGHT ROCK DRILLS |
||||||||||
Power that's easy to handleThe high power-to-weight ratios and compact, versatile designs of the RH 57 and RH 658 rock drills enable simple positioning and easy handling. And their high penetration rate means you get the job done quickly, for maximum productivity.
RH drills are designed for bench drilling, secondary drilling, and drilling for smooth blasting. Because of its light weight, the RH 571 is most suited for smaller jobs. The more powerful, and slightly heavier RH 658 provides a higher drilling rate and can handle depths up to 20 feet.
|
Extra flushing and kick-latch retainersThe extra flushing air valve is a special feature that provides simple, rapid cleaning of the drill hole for increased operational efficiency. To simplify the changing of drill steels, the drills are designed with a robust kick-latch type retainer that locks the drill steel into position. Both machines have rifle-bar rotation, with slower rotation and high impact energy, perfect for drilling in hard rock. They are also equipped with T-handles for a solid, comfortable grip.
|
|||||||||
Part Number | Description | Shank Size (in) |
Weight
(lbs)
|
Length
(in)
|
Air Consumption (cfm)
|
Impact Frequency (blows/min) | Rotation Speed (rpm) | Penetration Rate (in/min) | Hose Connection (in) | Price |
AC-8311030129 | RH 571-5L | 7⁄8 x 4 1⁄4 | 39 | 20 | 83 | 2100 | 190 | 11 5⁄8 | 3⁄4 | CALL |
AC-8311030137 | RH 571-5LS | 7⁄8 x 4 1⁄4 | 42 | 20 | 83 | 1980 | 190 | 10 7⁄8 | 3⁄4 | CALL |
AC-8311030286 | RH 658L | 7⁄8 x 4 1⁄4 | 53 | 22 1⁄4 | 123.5 | 2040 | 215 | 16 3⁄4 | 3⁄4 | CALL |
AC-8311030289 | RH 658L | 1 x 4 1⁄4 | 53 | 22 1⁄4 | 123.5 | 2040 | 215 | 16 3⁄4 | 3⁄4 | CALL |
AC-8311030287 | RH 658LS | 7⁄8 x 4 1⁄4 | 55 | 22 1⁄4 | 123.5 | 2040 | 215 | 16 | 3⁄4 | CALL |
9030206500 | Rubber Hose with Coupling and Clamp | $104.54 | ||||||||
8092011059 | VAM 01 Water Seperator | $267.83 | ||||||||
3115154300 | 3⁄4" Hose Nipple | $10.89 | ||||||||
9030204700 | Rubber Hose with Coupling and Clamp for RH 658 Drills | $123.42 | ||||||||
3121002301 | Rotation Chuck and Bushing - Oversized for RH 658 Drills | $32.75 | ||||||||
3100847881 | Piston and Rifle Nut - Oversized for RH 658 Drills | CALL | ||||||||
Safety and Operating Instructions | ||||||||||
ERGONOMIC ROCK DRILLS |
||||||||||
For improved safety and increased productivityThe ergonomically designed BBD 15E and RH 572E, medium-weight rock drills with very high power-to-weight ratios, provide optimum operational safety and productivity. These low-maintenance drills have high impact energy in relation to weight, and ergonomic features that improve operator comfort.
Reduced noise and vibration levelsThe BBD 15E and RH 572E are equipped with spring-dampened handles and highly effective silencers. The result is reduction in vibration levels transmitted to the operator's hands by more than 75%, and reduction of low-frequency noise levels by 7 dB(A), or more than 50%. Operator fatigue is minimized, raising productivity.
Choose the right machineThe RH 572E has rifle-bar rotation, with slower rotation and lower impact frequency, for drilling in hard rock. This drill is ideal for minor bench drilling and other rock drilling applications, such as secondary drilling.
The lighter BBD 15E has ratchet-wheel rotation, with faster rotation and higher impact frequency, for drilling in soft to medium-hard rock. The BBD 15E is designed for concrete drilling, drilling for smooth blasting and seam drilling - all of which require a high-performance, lightweight, easy-to-handle drill.
|
||||||||||
Part Number | Description | Shank Size (in) | Weight(lbs) |
Length
(in)
|
Air Consumption (cfm)
|
Impact Frequency (blows/min) | Rotation Speed (rpm) | Penetration Rate (in/min) | Hose Connection (in) | Price |
AC-8311010402 | BBD 15E | 3⁄4 x 4 1⁄4 | 34 | 22 3⁄4 | 47 | 2520 | 220 | 8 3⁄4 | 5⁄8 | $3,270.00 |
AC-8311010409 | BBD 15E | 7⁄8 x 3 1⁄4 | 34 | 22 3⁄4 | 47 | 2520 | 220 | 8 3⁄4 | 3⁄4 | $2,635.00 $1,700.00 |
AC-8311010410 | BBD 15E | 7⁄8 x 4 1⁄4 | 34 | 22 3⁄4 | 47 | 2520 | 220 | 8 3⁄4 | 5⁄8 | $3,270.00 |
AC-8311010413 | BBD 15ET | 7⁄8 x 4 1⁄4 | 34 | 22 3⁄4 | 47 | 2520 | 220 | 8 3⁄4 | 5⁄8 | $3,270.00 |
AC-8311030178 | RH 572E | 7⁄8 x 4 1⁄4 | 50 | 23 | 79 | 2040 | 170 | 10 1⁄4 | 3⁄4 | CALL |
8092011059 | VAM 01 Water Seperator | $267.83 | ||||||||
3115154300 | 3⁄4" Hose Nipple | $10.89 | ||||||||
9000010100 | 5⁄8" Hose Nipple | $6.43 | ||||||||
9030206500 | Rubber Hose with Claw Couplings | $104.54 | ||||||||
3111018581 | Rotation Chuck and Tool Bushing for RH 572 Drill | CALL | ||||||||
3115191400 | Lifting Handle for RH 572 Drill | CALL | ||||||||
9238270790 | Gauge | $2.34 | ||||||||
-
-
Related Pages:
|
Comparable Tools:
|