Atlas Copco Hydraulic Paving Breakers
Here's this compact, quiet tool... and it hits harder than any other type of breaker. That's because hydraulics are more efficient than electric, pneumatic or petrol-driven tools. For example, a 70lb hydraulic breaker gives you the same hitting power as a 90lb pneumatic. Thanks to their amazing impact energy, hydraulic breakers can be used on concrete, asphalt and frozen ground. You can, of course, also use them for trenching, tie-tamping, spike driving and general demolition.
The sprung handle provides vibration dampening. In addition to this, the handle offers enhanced durability and easy maintenance.
Can I Run These Hydraulic Tools on My Power Source? Find Out
Weight Class |
50 lbs |
||||||
Description |
LH 180 BSP Breaker | LH 180 BSP Breaker | LH 180 BSP Breaker | LH 190E Breaker | LH 190E Breaker | LH 190E Breaker | LH 190E TT Breaker |
Shank Size (in) | 1 x 4-1⁄4 | 1-1⁄8 x 6 | 1-1⁄4 x 6 | 1 x 4-1⁄4 | 1-1⁄8 x 6 | 1-1⁄4 x 6 | 1 x 4-1⁄4 |
Weight (lbs) | 55 | 55 | 55 | 55.12 | 55 | 55.12 | 55.12 |
Length (in) | 25 | 26 | 26 | 25.6 | 26 | 25.6 | 25.6 |
Impact Rate (bpm) | 1300-1400 | 1300-1400 | 1300-1400 | 1300-1400 | 1300-1400 | 1300-1400 | 1300-1400 |
Back Pressure Max (psi) | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
Working Pressure (psi) | 1378-1595 | 1378-1595 | 1378-1595 | 1378-1595 | 1378-1595 | 1378-1595 | 1378-1595 |
EHTMA | C | C | C | C | C | C | C |
Part No | AC-1801344336 | AC-1801344337 | AC-1801344339 | AC-1801344341 | AC-1801344342 | AC-1801344344 | |
Price | $2,385.00 | $2,385.00 | $2,455.00 |
Weight Class |
60 lbs |
|||||
Description |
LH 220 BSP Breaker | LH 220 HBP Breaker | LH 220 HBP Breaker | LH 230E Breaker | LH 230E Breaker | LH 230E Breaker |
Shank Size (in) | 1-1⁄8 x 6 | 1 x 4-1⁄4 | 1-1⁄8 x 6 | 1 x 4-1⁄4 | 1-1⁄8 x 6 | 1-1⁄4 x 6 |
Weight (lbs) | 53 | 53 | 62 | 62 | 62 | 62 |
Length (in) | 28 | 28 | 28 | 28 | 28 | 28 |
Impact Rate (bpm) | 1500-2100 | 1500-2100 | 1500-2100 | 1500-2100 | 1500-2100 | 1500-2100 |
Back Pressure Max (psi) | 508 | 508 | 508 | 508 | 508 | 508 |
Working Pressure (psi) | 1668-1885 | 1668-1885 | 1668-1885 | 1668-1885 | 1668-1885 | 1668-1885 |
EHTMA | C/D | C/D | C/D | C/D | C/D | C/D |
Part No | AC-1801354347 | AC-1801354687 | AC-1801354688 | AC-1801354351 | AC-1801354352 | AC-1801354354 |
Price | $2,635.00 | $2,635.00 | ||||
|
|
|
|
|||
Description | LH 270 Breaker | LH 270 BSP Breaker | LH 270 HBP Breaker | LH280E Breaker | LH280E Breaker | LH 280E BSP Breaker |
Shank Size (in) |
1-1⁄4 x 6 | 1-1⁄4 x 6 | 1-1⁄8 x 6 | 1-1⁄4 x 6 | 1-1⁄4 x 6-1⁄4 | |
Weight (lbs) | 58 | 58 | 58 | 72 | 72 | 72 |
Length (in) | 30 | 30 | 30 | 30 | 30 | 30 |
Impact Rate (bpm) |
1350-1750 | 1350-1750 | 1350-1750 | 1350-1750 | 1350-1750 | 1350-1750 |
Back Pressure Max (psi) | 218 | 218 | 218 | 218 | 218 | 218 |
Working Pressure (psi) | 1595-1813 | 1595-1813 | 1595-1813 | 1595-1813 | 1595-1813 | 1595-1813 |
EHTMA | C/D | C/D | C/D | C/D | C/D | C/D |
Part No | AC-1801364356 | AC-1801364358 | AC-1801364699 | AC-1801364360 | AC-1801364362 | AC-1801364363 |
Price |
$1,688.00 $780.00 | $2,720.00 | $2,720.00 |
Weight Class |
80 lbs |
|||
Description |
LH 390 HBP Breaker | LH 390 HBP Breaker | LH 400E Breaker | LH 400E Breaker |
Shank Size (in) | 1-1⁄8 x 6 | 1-1⁄4 x 6 | 1-1⁄8 x 6 | 1-1⁄4 x 6 |
Weight (lbs) | 73 | 73 | 86 | 86 |
Length (in) | 30 | 30 | 30 | 30 |
Impact Rate (bpm) | 1150-1600 | 1150-1600 | 1150-1600 | 1150-1600 |
Back Pressure Max (psi) | 218 | 218 | 218 | 218 |
Working Pressure (psi) | 1595-1813 | 1595-1813 | 1595-1813 | 1595-1813 |
EHTMA | D/E | D/E | D/E | D/E |
Part No | AC-1801374705 | AC-1801374707 | AC-1801374368 | AC-1801374370 |
Price | $2,810.00 | $2,810.00 |